64mm Foil Pipe Insulation 50mm Wall-2m
SKU: TFF50INS212
Category: 50mm Wall
The 64mm Foil Pipe Insulation 50mm Wall-2m is a premium foil-faced closed cell pipe insulation designed for superior thermal performance, moisture control, and fire safety. Engineered for pipes with an internal diameter of 64 mm, featuring a 50mm wall thickness and supplied in 2m lengths, this product is ideal for HVAC, refrigeration, chilled water, and plumbing pipework applications.
Product Details
- Fire rated “CLASS O” as per BS 476 Parts 6 & 7
- Very low water vapor permeance (0 perms)
- Water tight due to the pre-applied alupet foil
- Very low water absorption rate (0.3% by volume)
- High thermal efficiency (λ24°C = 0.034 W/mK; λ46°C = 0.036 W/mK)
- Wide temperature range (from -50°C to +105°C)
- Chemical resistance – resistant to most chemicals (sodium, silica, fluoride, chloride, etc.)
- Antibacterial & antifungal
- Environmentally friendly – ODP = 0 and GWP < 5
- Very low VOC emission level (< 4 µg/m²/hr in 24 hours)
- Good mechanical resistance
- Sound absorption properties
- Perfect fit to most pipe sizes
- Easy and fast to install
- Aesthetical look
Description
- Material: Closed cell cross linked polyolefin (Polyethylene) foam with alupet foil
- Density: 30 kg/m³
- Thickness: 50mm
- Diameter: 64mm
- Length: 2m
- Colour: Grey with silver foil
Technical Specification for MFLEX Foil Insulation
| Material | Physically (irradiation) crosslinked closed cell polyolefin foam with factory applied reinforced aluminium foil and acrylic adhesive backing |
| Density | 25 kg/m³ (foam core only) |
| Thermal Conductivity | 0.032 W/m/°K (@ 23°C mean temp.) | 0.036 W/m/°K (@ 36°C mean temp.) (ASTM C518) |
| Water Vapour Permeability | 2.3 × 10⁻¹⁵ kg/Pa·s·m (ASTM E96) |
| Water Vapour Permeance | 0.000195 µg/N·s (12mm thickness) |
| Water Absorption by Volume | <0.1% v/v (JIS K6767) |
| Permeability Resistance Factor | µ > 80,000 |
| Resistance to Fungi | Zero Growth (ASTM G21) |
| Ozone Resistance | Excellent |
| UV Resistance | Excellent |
| Noise Reduction Coefficient | 0.20 (12mm foam thickness) | 0.30 (25mm foam thickness) (AS 1045) |
| Operating Temperature Range | -80°C to +100°C (no adhesive) |
| GreenStar Rating | Low VOC Emitting (ASTM D5116) |
Fire and Smoke Behaviour
| BS 476 Parts 6 & 7 | CLASS 0 |
| AS1530 Part 3 | Ignitability Index: 0 | Spread of Flame Index: 0 | Heat Evolved Index: 0 | Smoke Developed Index: 0–1 |
| ASTM E84 | Complies (NFPA 90A & B) | Flame Spread Index: <25 | Smoke Developed Index: <50 |
| FM 4924 | Approved (143961) – Thermobreak Sheet Up to 25mm thickness |
| EN ISO 11925 | Complies (Euroclass E) |
| AS 3837 BCA Group | 1 | Smoke Index ≤250 |
| BS 6853 Annex B | Smoke Toxicity Complies (R < 1.0) |
| IMO MSC 61(67) Part 2 | Smoke Toxicity Complies |
| UL 94 | Horizontal Burn – Approved (HF-1) (E193277) |
2026 Marcliff Engineering Catalogue
M-Flex Foil Insulation – Data Sheet
Data Sheet

